Coverage report: 93%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-30 20:22 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src / augint_library / __init__.py (no class)   57% 23 10 0   50% 2 1   56%
src / augint_library / cli.py (no class)   94% 247 15 2   98% 40 1   94%
src / augint_library / constants.py (no class)   100% 26 0 0   100% 0 0   100%
src / augint_library / core.py (no class)   100% 17 0 0   100% 6 0   100%
src / augint_library / exceptions.py ErrorCode   100% 0 0 0   100% 0 0   100%
src / augint_library / exceptions.py AugintError   100% 13 0 0   100% 0 0   100%
src / augint_library / exceptions.py ConfigurationError   100% 3 0 0   100% 0 0   100%
src / augint_library / exceptions.py ValidationError   100% 11 0 0   100% 6 0   100%
src / augint_library / exceptions.py ResourceError   100% 3 0 0   100% 0 0   100%
src / augint_library / exceptions.py ResourceNotFoundError   100% 2 0 0   100% 0 0   100%
src / augint_library / exceptions.py ResourceAlreadyExistsError   100% 2 0 0   100% 0 0   100%
src / augint_library / exceptions.py NetworkError   100% 3 0 0   100% 0 0   100%
src / augint_library / exceptions.py NetworkTimeoutError   100% 2 0 0   100% 0 0   100%
src / augint_library / exceptions.py RateLimitError   100% 10 0 0   50% 8 4   78%
src / augint_library / exceptions.py MultiError   100% 6 0 0   100% 0 0   100%
src / augint_library / exceptions.py (no class)   92% 92 7 0   75% 8 2   91%
src / augint_library / feature_flags.py FeatureFlag   98% 48 1 0   95% 22 1   97%
src / augint_library / feature_flags.py FeatureFlags   99% 70 1 0   92% 36 3   96%
src / augint_library / feature_flags.py (no class)   100% 52 0 0   100% 4 0   100%
src / augint_library / logging.py JSONFormatter   100% 7 0 0   100% 6 0   100%
src / augint_library / logging.py (no class)   100% 20 0 0   100% 4 0   100%
src / augint_library / protocols.py ProcessingResult   100% 0 0 4   100% 0 0   100%
src / augint_library / protocols.py DataProcessor   100% 0 0 2   100% 0 0   100%
src / augint_library / protocols.py ConfigurableClient   100% 0 0 2   100% 0 0   100%
src / augint_library / protocols.py EventHandler   100% 0 0 2   100% 0 0   100%
src / augint_library / protocols.py CacheProvider   100% 0 0 4   100% 0 0   100%
src / augint_library / protocols.py AdvancedProcessor   100% 0 0 1   100% 0 0   100%
src / augint_library / protocols.py (no class)   100% 34 0 1   100% 0 0   100%
src / augint_library / resilience.py CircuitState   100% 0 0 0   100% 0 0   100%
src / augint_library / resilience.py RetryConfig   100% 0 0 0   100% 0 0   100%
src / augint_library / resilience.py CircuitBreakerConfig   100% 0 0 0   100% 0 0   100%
src / augint_library / resilience.py CircuitOpenError   100% 1 0 0   100% 0 0   100%
src / augint_library / resilience.py CircuitBreaker   100% 34 0 0   100% 10 0   100%
src / augint_library / resilience.py (no class)   97% 86 3 0   67% 12 2   93%
src / augint_library / telemetry.py TelemetryClient   90% 166 17 0   90% 88 7   90%
src / augint_library / telemetry.py _TelemetryClientHolder   100% 0 0 0   100% 0 0   100%
src / augint_library / telemetry.py (no class)   85% 101 15 0   100% 2 0   85%
Total     94% 1079 69 18   90% 254 21   93%

No items found using the specified filter.